| Method of Testing | TMH | SANS | Sample & Procedure | Test Done |
|---|---|---|---|---|
| 1.0 Grading | DONE | |||
| 1.1 Grading Modulus | TMH A1 & A5 | SANS 3001: PR5 | Similar | DONE |
| 1.2 Fineness Modulus | TMH1: B13 | SANS 3001: PR5 | Similar | DONE |
| 2.0 Moisture Content | TMH A1 | SANS 3001: GR20 | Provides generic for all situations | DONE |
| 3.0 Atterberg Limit Tests | TMH1: A2-A4 | SANS 3001: GR10 - 12 | Similar | DONE |
| 4.0 Compaction and Density Tests | TMH1: A7 | DONE | ||
| 4.1 MOD | TMH1: A7 | SANS 3001: GR30 | Similar | DONE |
| 4.2 MOD Stabilized | TMH1: A7 | SANS 3001: GR31 | Similar to A7/differs in sample preparation > 20 | DONE |
| 5.0 Insitu Compaction Tests | DONE | |||
| 5.1 Nuclear Method | TMH1: A10(b) | SANS 3001: NG5 | New on SANS | DONE |
| 5.2 Sand Replacement Method | TMH1: A10(a) | SANS 3001: GR35 | Similar | DONE |
| 6.0 Strength Test: California Bearing Ratio (CBR) | DONE | |||
| 6.1 Strength Test: CBR - Untreated | TMH1: A8 | SANS 3001: GR40 | Similar to A7/differs in sample preparation > 20 | DONE |
| 6.2 Strength Test: CBR - Lime Stabilized | TMH1: A9 | SANS 3001: GR41 | Similar to GR40 | DONE |
| Method of Testing | TMH | SANS | Sample & Procedure | Test Done |
|---|---|---|---|---|
| 7.0 Sampling of Aggregates | TMH5: MD1/MD2 | SANS 195 | Similar | DONE |
| 7.1 Preparation of Test Samples of Aggregates | TMH5: MD1/MD2 | SANS 197 | Similar | DONE |
| 8.0 Tests on Aggregates Used in Subbase and Base Layers | DONE | |||
| 8.1 Fineness Modulus | Method B13 | SANS 3001: PR5 | Similar | DONE |
| 8.2 Grading: Sieve Analysis Testing | Method B4 | SANS 3001: GR1 | Similar | DONE |
| 8.3 Flakiness Index | Method B3T | SANS 3001: AG4 | Similar | DONE |
| 8.4 Atterberg Limit Testing | TMH1: A2 - A4 | SANS 3001: GR10 | Similar | DONE |
| 8.5 CBR Testing | TMH1: A8 | SANS 3001: GR40 | DONE | |
| 8.6 ACV and 10% FACT Tests | Method B2 | SANS 3001: AG10 | Similar | DONE |
| 8.7 PH and Electrical Conductivity Tests | Method A20 & A21T | SANS 3001: AG32 | Similar/sample < 2mm instead of 6.7mm | DONE |
| 8.8 Ethylene Glycol Soak Tests | - | SANS 3001: AG14 & 15 | Draft | DONE |
| 9.0 Compaction Tests (CBD & LBD) | DONE | |||
| 9.1 Bulk Densities and Voids Content of Aggregates | Method B9 | SANS 5845 | Similar | DONE |
| 9.2 Particle Relative Densities of Aggregates | Method B14/B15 | SANS 5844 | Similar | DONE |
| 9.3 Sand Equivalent value of Aggregates | Method B19 | SANS 5838 | Similar | DONE |
| Method of Testing | TMH | SANS | Sample & Procedure | Test Done |
|---|---|---|---|---|
| 10.0 Testing of Fresh Concrete | DONE | |||
| 10.1 Density of Compacted freshly mixed Concrete | SANS 3001: C020 | DONE | ||
| 10.2 Air Content of freshly mixed Concrete: Pressure method | TMH1: D5 | SANS 3001: C022 | NOT YET | |
| 10.3 Dimensions, Tolerance and uses of cast test specimens | SANS 3001: C010 | NOT YET | ||
| 10.4 Sampling of freshly mixed Concrete | TMH5: Method B9 | SANS 3001: C01 | DONE | |
| 10.5 Mixing fresh Concrete in the laboratory | SANS 3001: C01 | DONE | ||
| 10.6 Making and curing on test specimens | TMH1: D1 | SANS 3001: C01 | DONE | |
| 10.7 Consistence of freshly mixed Concrete: Slump Test | TMH1: D3 | SANS 3001: C02 | DONE | |
| 10.8 The analysis of fresh concrete | TMH1: D4 | DONE | ||
| 10.9 Consistence of freshly mixed Concrete: Flow Test | SANS 3001: C03 | DONE | ||
| SANS 3001: C010 | ||||
| 11.0 Consistence of freshly mixed Concrete: Bleeding Test | SANS 3001: C010 | NOT YET | ||
| 11.1 Consistence of freshly mixed Concrete: Vebe Test | SANS 3001: C010 | NOT YET | ||
| 11.2 Consistence of freshly mixed Concrete: Compacting factor and compaction index | SANS 3001: C05 | NOT YET | ||
| 12.0 Test on Hardened Concrete | DONE | |||
| 13.0 Comprehensive Strength | SANS 3001: C011 | DONE | ||
| 14.0 Interpretation of Core testing | SANS 3001: 101000-2 | DONE | ||
| 15.0 Density of Hardened Concrete | SANS 3001: C021 | DONE | ||
| 16.0 Tensile Splitting Strength | SANS 3001: CO13 | NOT YET | ||
| 17.0 Shrinkage | SANS 6085 | NOT YET | ||
| 18.0 Alkali-Silica reactivity | SANS 6245 | NOT YET | ||
| 19.0 Non-destructive tests | SANS 1010092 | DONE | ||
| 20.0 Flexural Strength | SANS 3001: C011 | NOT YET |
FIELD DENSITY
1. Soil Density
2. DCP
3. Slump and Concrete Making
4. Investigation
5. Field Lab Technician
6. Concrete Coring & Soil Coring